Index of /tomato/tomatoenvy/lib/python3.8/site-packages/pingouin/datasets
Name Last modified Size Description
Parent Directory -
__init__.py 2024-04-03 08:31 3.1K
ancova.csv 2024-04-03 08:31 466
anova.csv 2024-04-03 08:31 384
anova2.csv 2024-04-03 08:31 494
anova2_unbalanced.csv 2024-04-03 08:31 199
anova3.csv 2024-04-03 08:31 1.2K
anova3_unbalanced.csv 2024-04-03 08:31 1.4K
blandaltman.csv 2024-04-03 08:31 223
chi2_independence.csv 2024-04-03 08:31 11K
chi2_mcnemar.csv 2024-04-03 08:31 1.1K
circular.csv 2024-04-03 08:31 142
cochran.csv 2024-04-03 08:31 776
cronbach_alpha.csv 2024-04-03 08:31 1.1K
cronbach_wide_missin..> 2024-04-03 08:31 298
datasets.csv 2024-04-03 08:31 2.8K
icc.csv 2024-04-03 08:31 210
mediation.csv 2024-04-03 08:31 1.6K
mixed_anova.csv 2024-04-03 08:31 6.5K
mixed_anova_unbalanc..> 2024-04-03 08:31 3.4K
multivariate.csv 2024-04-03 08:31 660
pairwise_corr.csv 2024-04-03 08:31 20K
pairwise_tests.csv 2024-04-03 08:31 297
pairwise_tests_missi..> 2024-04-03 08:31 224
partial_corr.csv 2024-04-03 08:31 1.8K
penguins.csv 2024-04-03 08:31 13K
rm_anova.csv 2024-04-03 08:31 12K
rm_anova2.csv 2024-04-03 08:31 1.0K
rm_anova_wide.csv 2024-04-03 08:31 208
rm_corr.csv 2024-04-03 08:31 573
rm_missing.csv 2024-04-03 08:31 1.5K
tips.csv 2024-04-03 08:31 7.6K
__pycache__/ 2024-04-03 08:31 -