Index of /tomato/tomatoenvy/lib/python3.8/site-packages/pingouin/datasets
Name Last modified Size Description
Parent Directory -
pairwise_corr.csv 2024-04-03 08:31 20K
penguins.csv 2024-04-03 08:31 13K
rm_anova.csv 2024-04-03 08:31 12K
chi2_independence.csv 2024-04-03 08:31 11K
tips.csv 2024-04-03 08:31 7.6K
mixed_anova.csv 2024-04-03 08:31 6.5K
mixed_anova_unbalanc..> 2024-04-03 08:31 3.4K
__init__.py 2024-04-03 08:31 3.1K
datasets.csv 2024-04-03 08:31 2.8K
partial_corr.csv 2024-04-03 08:31 1.8K
mediation.csv 2024-04-03 08:31 1.6K
rm_missing.csv 2024-04-03 08:31 1.5K
anova3_unbalanced.csv 2024-04-03 08:31 1.4K
anova3.csv 2024-04-03 08:31 1.2K
chi2_mcnemar.csv 2024-04-03 08:31 1.1K
cronbach_alpha.csv 2024-04-03 08:31 1.1K
rm_anova2.csv 2024-04-03 08:31 1.0K
cochran.csv 2024-04-03 08:31 776
multivariate.csv 2024-04-03 08:31 660
rm_corr.csv 2024-04-03 08:31 573
anova2.csv 2024-04-03 08:31 494
ancova.csv 2024-04-03 08:31 466
anova.csv 2024-04-03 08:31 384
cronbach_wide_missin..> 2024-04-03 08:31 298
pairwise_tests.csv 2024-04-03 08:31 297
pairwise_tests_missi..> 2024-04-03 08:31 224
blandaltman.csv 2024-04-03 08:31 223
icc.csv 2024-04-03 08:31 210
rm_anova_wide.csv 2024-04-03 08:31 208
anova2_unbalanced.csv 2024-04-03 08:31 199
circular.csv 2024-04-03 08:31 142
__pycache__/ 2024-04-03 08:31 -