Index of /tomato/tomatoenvy/lib/python3.8/site-packages/sklearn/datasets/descr
Name Last modified Size Description
Parent Directory -
california_housing.rst 2024-04-03 08:31 1.7K
diabetes.rst 2024-04-03 08:31 1.4K
iris.rst 2024-04-03 08:31 2.7K
lfw.rst 2024-04-03 08:31 4.2K
rcv1.rst 2024-04-03 08:31 2.4K
__init__.py 2024-04-03 08:31 0
breast_cancer.rst 2024-04-03 08:31 4.9K
covtype.rst 2024-04-03 08:31 1.2K
digits.rst 2024-04-03 08:31 2.0K
kddcup99.rst 2024-04-03 08:31 4.0K
linnerud.rst 2024-04-03 08:31 746
olivetti_faces.rst 2024-04-03 08:31 1.8K
twenty_newsgroups.rst 2024-04-03 08:31 11K
wine_data.rst 2024-04-03 08:31 3.4K
__pycache__/ 2024-04-03 08:31 -