U
    Kvf                     @   s  d Z ddlZddlmZ eeZded _ded _ded _ded _	ded _
d	ed _d
ed _ded _ded _ded _ded _	ded _
d	ed _d
ed _ded _ded _ded _ded _	ded _
d	ed _d
ed _ded _ded _ded _ded _	ded _
d	ed _d
ed _ded _ded _ded _ded _	ded _
d	ed _d
ed _ded _ded _ded _ded _	ded _
d	ed _d
ed _ded _ded _ded _ded _	ded _
d	ed _d
ed _ded _ded _ded _ded _	ded _
d	ed _d
ed _ded _ded _ded _ded _	ded _
d	ed _d
ed _ded _ded _ded _ded _	ded _
d	ed _d
ed _ded _ded _ded _ded _	d ed _
d	ed _d
ed _ded! _ded! _ded! _ded! _	ded! _
d	ed! _d
ed! _ded" _d#ed" _ded" _ded" _	d$ed" _
d	ed" _d
ed" _ded% _d#ed% _ded% _ded% _	d&ed% _
d	ed% _d
ed% _ded' _d#ed' _ded' _ded' _	ded' _
d	ed' _d
ed' _ded( _d#ed( _ded( _ded( _	ded( _
d	ed( _d
ed( _dS ))z>

Created on Thu Feb 28 13:23:09 2013

Author: Josef Perktold
    N)Holderg-C6?      g?geh?zChi squared power calculationzN is the number of observationsg{Gzt?   g[g?g?   gޢ}ܪ?   gn'[?d   gI>?g_?   gP?   gy?   i  g|?	   gZA_:?
   gLz4\?      i0u  g?   gl)?      )__doc__collectionsZstatsmodels.tools.testingr   defaultdictZpwr_chisquarewNZdfZ	sig_levelpowermethodZnote r   r   Q/tmp/pip-unpacked-wheel-2v6byqio/statsmodels/stats/tests/results/results_power.py<module>   s   















































































































